Nummer.
Stamm.
-
G e b u r t s o r t .
:§
ÖD
®
:0M
Höhe des oberen 1
Brustbeinrandes. 1
Höhe der rechten
Brustwarze.
Höhe des Nabels.
Höhe des vorderen
Darmbeinstachels.
Höhe des oberen
Schambeinrandes.
Höhe des rechten
oberen
Acromion.
Höhe der rechten
Ellenbogengelenkfuge.
Höhe des Griffelfortsatzes
rechten Speiche.
Höhe der rechten
Mittelfingerspitze.
Höhe der rechten
Kniegelenkfuge.
Höhe des rechten
inneren Knöchels.
Spannweite der
der
Arme.
Grösste Länge 1
des Kopfes.
Grösste Breite
des Kopfes.
Kleinste
Stimbreite.
Grösste Jochbogenbreite.
Breite zwischen
den inneren
Augenwinkeln. |
Breite zwischen
den äusseren
Augenwinkeln.
Winkelbreite der
Unterkiefer.
Breite der Nase.
Breite der
Mundspalte.
Physiognomische
Länge des Ohres.
Physiognomische
Breite des Ohres.
Physiognomische
Gesichtshöhe.
Morphologische
Gesichtshöhe.
S°
'o
| P
PhO
11
1
:C
&
Tiefe der Nase.
Horizontalumfang
des Kopfes.
Breite zwischen
den Pupillen.
ö .
I|
Éj
Breite zwischen
den vorderen oberen
Darm beinstacheln.
'gt
V,
1
ö ü
-S g
to'd
’So-S
I
Länge des rechten
Mittelfingers.
Breite der
rechten Hand.
Länge des
rechten Pusses.
Breite des
rechten Pusses.
Breite über den
Zehen rechts.
I ,
4Î g
*3 §
1
a
651 Ono Zaluchu 30 Fadoro N. Nias 153.6 .124.3 111.5 91.4 85.3 78.4 125 98 74.5 58 40.3 5.3 157.5 18.6 14.9 10.5 14 3.3 8.7 10.2 3.4 4.8 2. 5.4, r. 6 2.3, r. 3.2 18.4 11.1 7.4 418 1.6 53.4 65 34.2 22.4 80.11 70.83 79.29 7.1 7.1 23 9.3 10.8 55 68 651
652 38 161 130.5 116.4 95.5 88.7 81.3 132.3 103.6 79.7 61.7 43.9 5.5 164.7 17.9 14.9 10.8 14.1 3.5 8.8 11 4.1 5.1 l. 6.5, r. 6 2.3.2, r. 3.4 20 11.6 7.3 418 2 53 65 34.4 23.5 83.24 85.42 82.27 7.8 8 22.7 10 10.6 55 72 652
653 30 145.8 115.8 103.6 85.5 77.2 70.8 119.6 94.7 71.7 56.4 37.4 5 145.7 15.6 14 9.6 13 8 8 10.7 3.7 4.5 l. 5 2. 3 17.2 10.1 1&7 4:7 mm 48.2 59 31 22.3 89.74 78.72 77.69 6.2 6.6 20 8 9.4 45 64 653
654 30 159 128.5 117 94.6 87.2 79.3 129.5 101.3 76.6 59.5 41 6 165.8 17.8 15.3 10.5 14.2 3.1 8.1 10 3.6 4.8 l. 5.3, r. 5.3 2.3.5, r. 3 ¿7.7 11 7 417 1.8 52.3 61 35.6 21.4 85.96 76.60 77.46 8 7.5 24.3 10 10.3 80 100 654
655 32 159.5 129.7 117.2 97 90.5 82.5 133.1 104.1 78.8 61.7 43 5.9 167.2 17.4 14.1 10.5 14.4 i 3.4 8.6 10.6 3.6 5.5 l. 5.7 2. 3.2 17.2 103 7.3 4.7 1.7 50 65 35 22 81.03 76.60 73.61 7.1 7.1 23 8.8 9.6 47 72 655
656 34 157.4 ¿28 115 92.7 87 79.2 128.4 101.4 77.5 61 41.8 6.3 160 17.2 15.4 10.4 14.3 3.8 9 9.2 '3.8 4.8 l. 8.1, r. 6.1 2.3, r. 3.3 20.5 11.7 8.1 68 2.1 52.2 65 36.5 22.3 89.53 65.52 81.82 7.2 7.3 22 9.5 10.8 50 112 656
657 32 150.1 121.7 109.1 90 85.5 78 122.1 94 69.9 52.9 40.5 5 159.3 16.9 14.6 10.7 13.8 3.6 8.8 10 4.2 4.3 l. 6, r. 6.5 2.3.2, r. 3.7 17.4 11.1 7.4 5 2.2 51.3 64 32.7 21 86.39 84 80.43 617 6.7 21 8.7 9.1 55 80 657
658 35 149.4 119.7 106.6 85.5 79.2 72.7 120.8 96.3 75 59.1 37.4 5.8 146.1 16.5 14.5. 9.7 18.2 3.6 7.8 8.5 3.7 4.7 l. 5.9, r. 5.1 2.3.1, r. 3.3 18.7 11.7 8 5]5 1.6 49 61 83.3 20.5 87.88 67.27 88.64 5.9 7.1 21 9.6 9.6 45 80 658
659 35 151.2 121 107.5 89.3 84.4 76.7 123.4 94.7 71.3 64.3 41 5.4 160 17.6 14.6' 10.2 14 3.2 8.3 10.1 3.7 4.2 2. 6.5 2. 3.3 18 10.9 7.3 5 1.7 52.5 62 35.7 20.4 82.95 74 77.86 7.3 7.3 23 9.1 9.9 62 96 659
660 » 25 Lölöanaa N. Nias 155.1 125.1 112.7 93 •87.1 79.7 126.7 98.4 746 57.5 41.7 5 162 16.2 15.5 i0.6 13.8 3.4 83 10.2 3.4 4.4 2.6.1, r. 6.1 2.2,7, r. 3.2 18 11.2 7.5 51 2 51 60 ; 34 22.5 95.68 66.67 81.16 7.3 6.9 24 9.4 10.1 55 68 660
661 88 149.1 118.8 105.5 88.6 84 76.3 119 93 70.2 53.5 40 5.3 154.3 18.5 14.5 10.6 13.4 3 8.2 11 3.8 5.4 2.6.4, r. 6.7 2. 3.6, r. 3.8 20.1 11.3 7.6 5 2.1 53 68 35.2 19.6 78.38 76 84.33 6.5 7.5 21.4 9.8 9.8 45 88 661
662 25 159 129.3 116.2 96 89 81 131.5 101.5 77 592 41.5 5.5 166.2 17.5 14.7 10.2 14 3.2 8.5 10.2 3.7 4.2 2.6.1, r. 6 2.2.9, r. 3.1 18.1 U .l 7.3 4J8 1.7 52.3 61' 33.7 22.6 84 77.08 79.29 7.5 7.2 24.5 9.5 10.3 67 88 662
663 Iraonolase 20 Lasara 146.7 119.1 108.1 86.6 82.2 75.5 118 82 69.4 53.1 39.5 6 154.6 16.9 14.5 9.8 13 3.1 8.1 10.1 3.4 4 3 2.5.7, r. 5.5 2.3.3, r. 3.6 17 10.6 7.1 5 1.8 : 51 60 32.7 20 85.80 68 81.54 ' 7.2 6.7 22.6 8.7 9.5 50 100 663
664 Ono Zaluchu 25 Lölöanaa N- Nias 150.8 122 108.7 89 82.8 75.2 122.5 94.7 71 54 39.3 5 162.2 17.7 16.2 11.1 15 3.7 8.7 10.3 4 4.6 2. 6.2 2. 3.1 19 11.9 7.5 5 2 54 • 67 35.5 21.8 91.63 80 79.33 7 7.2 22.4 9.5 10.4 72 92 664
665 Iraonolase 35 Lasara 149.3 121 108.3 91 83.6 76.7 122.2 96.1 74 56.8 39.2 5.2 154.7 18.3 14.1 10.1 12.6 3.1 7.9 10 3.8 4.6 2.6.5, r. 6.6 2.3.1, r. 3.5 19.3 11.4 7.5 5 1.8 52.3 59 .34 20.7 77.05 76 90.48 7.1 7 22/7 8.7 9.7 60 92 665
666 Ono Zaluchu 22 L6l6anaa 154.6 125.2 112.4 92.3 84 77.3 124.4 97.6 74.2 67.8 39.5 5 156.6 17.5 14.7 10.8 14.2 3.3 8.3 -10.1 3.4 4.5 2. 6.2 2. 3.2 17.5 10.8 7.2 4:8 1.7 52.5 61 33 21.2 84 70.83 76.06 6.8 7 213 9.1 9.8 60 80 666
667 38 Fadoro 154.5 124.5 110.1 93 86.5 79.3 121 99.2 74.2. 67 41 6. 162.6 17.8 14.2 10 13.5 3.2 8 10 3.9 4.5 2.5.8, r. 6.4 2.3.2, r. 3.7 19.1 12.7 8 5 3 1.7 53 60 34.1 24.1 79.78 73.58 94.07 6.6 7.7 24.5 9.6 10.5 55 84 667
668 40 151.4 122.5 109.3 89.7 84.3 76.3 123 97.4 74.7 57.2 40.4 6 152 17.5 14.3 io ; - 1 13.5 3 8 11.3 4.3 4.8 2.6.4, r. 6.4 2.3.6, r. 3.9 18.4 11 7.2 417 2 52 60 31.2 20.1 81.71 91.49 81.48 7.1 7.5 21.7 9.3 10.3 53 84 668
669 Iraonogeë 40 Iziwa hei Hilimaziaja 146.4 117.8 105.3 84.3 81 72.2 117.8 91.7 68.1 53.3 48 5 153.6 17.7 14 m i 13.4 3 7.8 9.6 3.4 4.4 2.6.2, r. 6.3 2.3.4, r. 3.3 16.7 10 6.5 418 1.6 51.3 58 37 21.3 79.10 70.83 74.63 6 7.1 21.2 8.4 9.1 35 100 669
670 Sega 30 Gafia N. 0. Nias 157.5 126.3 114,9 94.5 89.4 822 129.6 99.6 73.1 55.5 42 6 170.7 18.1 15 10.3 13.9 3.6 8.7 10 3.7 4.9 2. 6.2 2. 3.2. 18.3 10.8 7.5 ' 51 . 2 52.5 64 35.4 23.3 82.87 72.55 77.70 8:1 23.3 9.7 11 60 88 670
671 Iraonogeë 38 Kare am Mozoi 152.4 123.4 109.5 91.3 84.2 78.5 123.7 97.1 74 57.5 39.2 5.7 155.6 17.8 14.5 10.3 14.3 3.1 8.2 10.8 4.1 5.1 2.6.2, r. 6.5 2.3, r. 3.1 19 11.5 7.5 5 I 1.7 52.8 61 33.4 23.1 81.46 80.39 80.42 7.1 7.1 23 9.6 10.6 70 72 671
672 Ono Zaluchu 25 Bado Iwo bei Lahewa 161.6 131.5 117.2 96.8 91.8 83.1 131.1 100.3 74.4 56.5 43.1 6 174.5 17.5 14.6 10.1 13.5 3.2 8.4 9 3.7 4 8 2.6.4, r. 6.3 2.3.3, r. 3.6 19.3 11.6 7.2 5 2 51.3 ,62 35 22.4 83.43 74 85.93 7.7 24 9.3 10.2 63 108 672
673 25 154 124.6 110.6 90 85.3 77.2 124.7 96.6 72.5 56.3 39.3 5.6 160.6 19.1 14.7 10.2 14.3 3.5 8.4 11 3.7 5 2. 6 2. 3.2 18 11.1 7 4.6 1.8 54 64 36 23 76.96 80.43 77.62 7 m 7.3 22 9-1 9.9 70 104 673
674 ” 25 154.4 124.7 112.5 89.9 84.2 77.5 127.9 99 76 59.5 40.4 5.5 156.2 17.8 14 10.2 13.5 3.2 8.1 10.5 3.6 4.4 2. 6 2. 8.2 17 10.7 6.8 4J6 1.6 51.5 61 32.2 21.2 78.65 78.26 79.26 6.8 6.7 21.7 8.3 9.2 62 96 674
675 35 ” 150.7 121 107 87.8 83.2 74 120.5 93.2 69.4 52.1 89.3 5 161 19.2 15 10.6 13.8 3.8 8.6 9.3 4.1 4.9 2. 5.6 2. 3.2 19.4 11.5 7.4 5 2 55.5 65 373 232 78.13 78.85 83.33 7.8 7.5 22.7 8.4 9.5 45 108 675
676 25 153.6 124.4 109.4 92.7 85 77.3 124.4 96.5 72.7 56 40.3 5.5 158 17,2 14.3 10.2 13.4 2.8 7.7 10 3.7 4.4 2. 5.6 2. 8 15.8 11.4 6.9 4:4 1.7 50.3 57 35 20.3 83.14 84.09 85.07 7.3 7.4 22 9.4 10.3 45 I 84 676
677 25 149.7 120.7 108.7 91.2 87.6 80 122 95.4 7L8 54 42.2 6 161.5 17.4 14.6 10.3 13.3 3.6 S.2 9.6 3.7 3.7 2.5.8, r. 6.6 2.3, r. 3.4 18.8 11.5 7.6 512 1.7 51.7 62 33 21.7 83.91 71.15 86.47 7.1 6.3 23 9.1 9.4 45 120 677
678 25 157.3 128.7 118.6 94.6 89.2 82.3 128.8 100.7 74 56.6 43.3 6.8 165.4 18.5 14.4 10 13.3 3.3 8.2 10 8.7 4.4 2.6.2, r. 6 2.3.5, r. 3.4. 18.1 12 7.4 5 1.8 53.5 61 35.7 19.1 77.84 74 90.23 7.3 7.3 23.7 9.2 10.4 60 88 678
679 28 „
155.8 125.6 111.8 92 87 78.6 126.5 100 76 68.5 41 5.6 169.6 17.7 15.8 10.3 14.1 8.8 8.8 10.4 3.8 4.8 2. 6.5 2. 8.3 17.7 10.3 7 4:8 1.8 53.2 64 34.4 23 86.44 79.17 73.05 7 7.6 22 9 10.3 65 72 679
680 » 26
157.4 127 116.3 94.1 87.7 79.5 127.3 100 76 58.3 41.5 '5.4 162.4 18.2 ,15.2 10.1 14.1 8.7 8,5 10.1 4 5 2.6, r. 6 2.3.3, r. 3.2 19 11.7 7.7 5 2 53.8 63 86.5 21.5 83.52 76.92 82.98 7.7 .8 24 9.4 10.2 70 100 680
681 24 151.7 123.5 109.2 89.6 84 74.5 123.3 96.3 743 57.7 39.5 .5.7 154.2 18.2 14.2 10.4 13.1 3.3 8.3 10.1 3.6 4.7 2. 5.5 2. 2.8 18 11 7 " 4:6 1.7 52.5 61 32.1 18.8 78.02 78.26 83.97 7.2 7.2 21.6 99 9.5 50 88 681
682 ” 32 146.8 117.8 104 87.2 82 75.1 119 93.3 70.8 55.8 39.7 5A 149 16.8 15.1 10.2 18.8 3 7.7 11.1 3.5 4.5 2.6.1, r. 6.1 2.3.6, r. 3.4 17.2 10.8 6.7 4 1.7 51 . 57 35.4 21.1 89.88 77.78 74.64 6.5 6.9 20.6 8.6 9.8 62 100 682
683 Iraonogeë 35- Onowaenibo bei Lafau 154.1 124.5 112 89.6 81.8 76.2 127.7 101.1 77.4 61 41 6.4 155.8 19.4 14.1 10.7 13.4 8.4 9 9.8 3.8 4.6 2. 5.6 2. 3:5 17 10.7 7.1 4;7 2.3 55 67 34.7 23 ' 72.68 80.85 79.85 7 7.7 22.3 9.1 10.4 55 — 683
684 Ono Zaluchu 25 Tuho bei Lahewa 160.1 130.3 117.9 96.5 90.7 88.7 131.6 101.5 76.6 59.6 42.8 6.7 166.2 16.8 14.1 10.7 13.8 3.7 9 10.1 4 4.8 2.5.8, r. 5.6 2.3, r. 8.4 18.2 11.4 7.1 4.6 2 50.3 67 34.7 22.4 83.93 86.96 82.61 7.4* 7.3 23 9.5 10.1 60 64 684
685 24 148.6 119.5 106.9 86.5 81 75 119 93 70.8 55.5 39.7 6.5 153.4 18.9 15.6 11.1 14.5 3.5 8.2 11.3 3.8 4 8 2.6, r. 6.1 2.3.1, r. 3.4 18.6 11.2 7 1 413 1.5 55.3. 60 35.6 21.5 82.54 88.37 77.24 6.4 7.2 21.8 9.4 9.8 70 64 685
686 22 1528 122.5 111.5 92.1 86.7 79 124.3 97.4 73 55.5 41.4 6.8 161.7 17.5 13.7 10.2 13.1 4 8.5 10.1 3.8 6.1 2.5.8, r. 5.5 2.3.4, r. 3.3 16.3 10.3 6.8 4.4 2.1 50.5 64' 34 H i p 78.28 86.36 78.63 7.5 7.3 21.7 9.1 9.5 40 72 686
687 40 144.1 115.1 101.3 85 80.4 73 115.6 89.5 _ 50.5 37.6 5 153.3 18.1 15.3 11 13.7 8.4 8.5 10 4 4.8 2.6, r. 5.7 2.3.1, r. 3.6 17.1 11.4 7 4:8 1.8 53.5 64 33.5 22 84.35 83.33 83.21 7.4 6.9 21.4 8.7 9.6 55 68 687
688 30 163.4 132.1 119.6 96.6 90.8 84 132.6 103.7 77.8 59.5 43.7 5.4 168.6 18.1 14.6 10.6 14.2 3.1 8.8 9.7 4 4.9 2.5.9, r. 5.4 2. 8.1, r. 3.3 18.8 10.7 7.2 43 2 53.5 67 36.6 20.3 80.11 93.02 75.35 8 7.7 24.2 10 11B 75 68 688
689 Ononasara 28 Fadoro N. Nias 152.6 123 110.2 91.2 83.2 76.7 125.1 98 -74 58.5 40 6.5 155.7 17.8 14.6 10.8 14.3 4.2 9.4 10.4 4.1 4.7 2.6.1, r. 6.1 2.3, r. 3.1 18.3 m 7.3 4.5 2 52.5 67 34.4 2$gj8 81.46 91.11 77.62 7 7.1 21.3 ■Kg 9.9 47 I 88 689
690 Iraonolase 25 „ 153 124 111.3 88.8 83.3 74.2 126.7 98.2 74.6 58.8 40.9 5.4 157.1 18.5 15.3 11 14.1 8.6 10.1 3.8 5 2. 6.1 2. 3.3 17.8 10.7 7 4.6 2 54 64 33.3 22.5 82.70 82.61 76.89 7.2 7.3 20.4 v 9.1 10 60 68 690
691 Ononasara 25 160.6 130.2 116.7 94.3 88.3 80 129.3 100.4 75.7 58.3 42 6 168 17.6 14.9 10.7 14.3 3.4 8.3 11 4 4.2 2.6.6, r. 6.3 2.3.3, r. 3.2 18 10.5 7.1 B l l 1.7 53 62 35.7 23.1 84.66 85.11 73.43 7.5 7.6 22.7 8.9 9.7 58 96 691
692 Iraonolase 30 164.2 133 121.7 98.4 91.2 83 134 104.4 77.7 59.4 44 6 172 18 14.6 10 13.7 3.5 8.4 11.1 4.1 5 2.6.1, r. 6.4 2.3.5, r. 3.7 18.1 10.7 6.9 4:8 1.6 51.7 63 86.5 21.5 81.11 85.42 78.10 8.2 7.4 24.4 9.1 10.3 65 64 692
693 „ WÊÊ 25 154.5 124.6 111.1 90.8 83.4 75.4 124.6 97.2 73.7 68.1 39.6 6.3 157 18.7 14.6 11.1 14.1 3.4 8.7 10.4 3.7 4.3 2. 5.8 2. 8.1 19.2 12 7.7 5 4 2 54.3 64 35.4 21 78.07 68.52 85.11 6.7 7 21.2 8.5 9.7 50 92 693
694 „ 30 156.6 127.2 112.7 93.3 85.3 79.7 127.6 98.8 74.2 58.1 39.9 160.6 18.7 14.3 10.2 13.1 3.4 8.3 10.1 8.6 4.5 2.5.5, r. 5.7 2.3.6, r. 3.4 19 11.1 6.8 1 1.8 52.5 62 34 21.6 76.47 76.60 84.73 7.3 7.1 22.7 9.1 9.8 55 I 64 694
695 38 157 127.1 112.4 92.8 85.5 76.3 126.2 98.4 73.3 56.3 41.8 5.6 163.9 18.5 16.3 11 15.4 3.4 9.1 10.5 4.4 5.3 2. 6.5 2. 4 20.4 12.1 8 5 2.1 57 • 67 36 23.3 88.11 84.62 78.57 7.1 7.5 24 9.8 10.1 50 r6j4o 695
696 Ono Zaluchu 30 Lolomboli N. Nias 157.6 126.5 113.5 92 86.5 79.6 129.6 101 76.5 60.3 41.1 5.4 155.2 17.6 15.1 10.5 14.3 8.5 8.4 10.7 4 5.3 2.6.3, r. 5.9 2.3.4, r. 3.4 19.4 11.4 7.8 5 2 53 64 33 20 85.80 75.47 79.72 7 7.6 22 8.8 10.4 45 76 696
697 28 Lolomboli 155.2 125.1 112.5 92.6 86 78.3 127.8 99.4 75.8 67.3 40.4 6.7 161.2 17.3 15 10.1 14.1 3.5 8.5 9.5 4 4.6 2.5.5, r. 5.8 2.3.2, r. 3.6 17.4 11 7.2 'M 1.8 51.8 63 35.2 20.3 86.71 85.11 78.01 7.8 7.5 23 9.5 9.7 75 76 697
698 ■27 157.3 126.7 114.6 94.2 89 79.5 129 100 76.1 59 42.2 6 162.3 17.4 13.9 10.5 13.5 8.4 8.1 9 3.4 4.9 2.6.6, r. 6.1 2.3, r. 3 17.7 10.7 6.9 4 3 1.8 51.3 61 37 22 79.88 79.07 79.26 7.3 7.3 23 9 9.7 65 72 698
699 40 154.6 124.5 110.6 90.7 86.6 78.7 126.2 98.3 73.2 55.5 41 6.3 164.7 18.8 15.6 m 14.6 8.1 8.5 9.6 4.2 5 2. 6.7 2. 35 18 10.8 7.2 4 7 2 55.3 64 34.4 23 82.98 89.36 73.97 7.2 7.2 22.2 9.2 9.4 55 1 64 699
700 W m m
40 * 145.6 117.2 102.2 85 79.2 73.2 116.8 91.5 69.5 543 88 150 17 15.8 9.4 13.7 8.3 8.1 10.3 4 4.7 2.6.2, r. 5.9 2.3.1, *3.2 18 10.4 6.7 4 - 1.6 51.5 33.1 21.6 90 95.24 75.91 7.1 7 £ 20.8 8.8 9.6 52 80 700