elegans, Pursh, ' 5 « T88 Capparideje, «Ti/ss. 1 70
macrocarpus, Dougl. . 2 183 Caprifoliaceze, «Twss. . 1 278
nitidus, Dougl. 2 183 Caprifolium bracteosum, Ms. 1 282
Calopogon, Br. 2 202 ciliosum, Dougl. 1 282
pulchellus, Br. 2 202 ciliosum, Pursh, 1 - 283
Calthaj L. 1 22 Douglasii, Lindl. 1 282
arctica, Br. 1 22 occidentale, Lindl. 1 282
asarifolia, DG. 1 22 parviflorum, Pursh, 1 282
biflora, DC. f 1 22 parviflorum, Rieh. 1 282
leptosepala, DC. (T ab. X.) . 1 '2 2 pubescens, Gold. . l 282
natans, Pall. 1 22 Capsella, Vent. ■ . 1 69
palustris, L. 1 22 Bursa Pastoris, Manch. 1 • 69
Calypso, Salisb. 2 195 Cardamine, L. 1 43
Americana, Br. 2 195 angulata, Hook. 1 44
borealis, Salisb. 2 195 articulata, Pursh, 1 47
Calystegia, Br. 2 77 bellidifolia, L. . ■ 1 44
sepium, Br. 2 77 digitata, Rieh. 1 45
• spithamsea, Pursh, 2 77 haslulata, Sm. 1 42
tomentosa, Pursh, 2 77 hirsuta, L. . . 1 45
Camassia, Lindl. 2 185 Menziesii, Hook. 1 46
esculenta, Book. 2 185 Menziesii, DC. . . 1 62
Camelina, Crantz, 1 65 parvißora ? L. . 1 45
barbaresefolia, DC. "1 ! 65 Pennsylvanica, Muhl. . 1 45
CampanulaCEie, Br. 2 26_ petraa, Lightf. 1 42
Campanula, L. . . 2 26 pratensis, L. ~. I 45
acuminata, Ms. 2 28 purpurea,-CÄam. 1_ 44
algida, Fisch. 2 28 rhomboidea, DC. 1 44
Americana, Alph. DC. 2 28 rotundifolia, Mx. 1 44
amplexicaulis,lAx. 2 29 sylvatica, L. ? 1 45
aparinoides, Alph. DC. 28 Virginica, L. ■ . 1 45
dasyantha, Alph. DC. 2 27 Carduus, L . . . • 1 302
dubia, Alph. DC. 2 27 arvensis, Sm. . • 1 302
erinoides, Muhl. . _ . 2 28 discolor, Nutt.' 1 302
lasiocarpa, Alph. DC. 2 28 foliosus, Hook. 1 303
linifolia, Alph. D C. . 2 27 laneeolatus, L. ■ T '• 802
nitida, Ait. 2 28 muticus, Nult. 1 302
perfoliata, L. 2 29 odoratus, Muhl. . • 1 302
petiolata, Alph. DC. -1 . 2 ' 27 pumilus, Nutt. • 1 302
planiflora, Alph. DC. 2 28 remotifolius, Hook. 1 302
pratensis, Alph. DC. ' 2 ' 27 Carex, L. 2 207
rotundifolia, Alph. DC. 2 27 acuta, Dewey, - 2 218
rotundifolia, ß. Rieh. 2 27 adusta, BoOtt. ■ ■ ■ 2 215
Scouleri, Book. (Tab. CXXV.) . 2 ' 28 affinis, R. Br. 2 209
unifiora, Alph. DC. . 2 29 alba, var. Dewey. 2 226
Cannabis, L. . . 2 142 amplifolia, Boott, (Tab. CCXXVI.) 2 228
sativa, L. . 2 . 142 ampullacea, Good. 2 221
Cantua parvißora, Pursh, 2 - 74 ampullacear Dewey, 2 221
INDEX. 283
anceps, Muhl. 2 226 eburnea, Boott. (Tab. CCXXV.) 1 226
angustata, Boott. 2 218 elongata, L. 2 : 213
anthericoides, Presl. 2 211 Emmonsii, Dewey, . 2 223
anthosantha, Presl. 2 209 festiva, Dewey, . . ' 2 i 215
aperta, Boott. (Tab. CCXIX.) ' 2^' 218 festucacea, Schk. . ■ 2 215
aquatilis, Wahl. 2 219 filifolia, Nutt. 2 208
arctata, Boott. 2 227 filiformis, L. . 2 223
arctica, Dewey, 2 216 flava, L. 2 225
arida, Torr. . •"■ 2" 214 flexilis, Rudge, 2 227
aristata, R. Br. 2 222 ' flexuosa, Schk. 2 216
atherodes, Spreng. 2 222 ? ‘ folliculata, Li ..; . 2; 221
atrata, L. • / 2 216 folliculata, Schk. . . 2 221
attenuata, R. Br. 2 209 Franklinii, Boott. (Tab. CCXVIII.) 2 217
aurea, Nutt. . 2 226 fuliginosa, Sternb. . • » 2 224
Backiana, Dewey, 2 209 fuiva, Good. -. 2 225
Backii, Boott. (Tab. CCIX.) 2 210 fulvicoma, Dewey, 2 211
bicolor, Allioni. 2 216 ■ glareosa, Wahl. . . 2 214
blandä, Dewey, 2 226 Gmelini, Hook. 2 216
blephärophora, Gray, 2 227 gracillima, Schw, • . 2 217
bromoides, Schk. 2 212 granularis, Muhl. 2 226
bullata, Schk.'. 2 221 Gray ana, Dewey, 2 224
Buxbaumii, Wahl. 2 216 heleonastes, L. 2 214
esespitosa, L. . 2 217 Hepburnii, Boott, (Tab. CCVII.) :2 . 209
canescens, L. . , 2 216 ; hirsuta, Willd. 2 216
canes eens, ß. Torr. 2 214 Hoodii, Hook. (Tab. CCXI.) 2 211
capillaris, L. 2 227 Hookeriana, Dewey, (Tab. CCXII.) 2 212
capitata, L. 2 208 Hoppneri, Boott. (Tab. CCXX.) 2 219
Carltonia, Dewey, 2 214 Houghtoni, Torr. . . 2 223
cephalophora, Muhl. . 2 216 hybrida, Schk. 2 228
chordorhiza, Ehrh. 2 211 hystericina, Muhl. 2 222
circinnata, Meyer. 2 209 incurva, Lightf. 2 211
Columbiana, Dewey, . 2 217 intermedia, Good. 2 212
compacts, R. Br. 2 220 intumescens, Rudge, . 2 221
cöncinna, R. Br. 2' 223 irrigua, Smith, 2 244
concolqr, R. Br. 2 217 Jamesii, Torr. 2 220
conoidea, Schk. 2 226 lacustris, WiUd. 2 227
crinita, Lam. . 2 219 lagopina, Wahl. . . 2 '214
cristata, Schw. . 2 215 lagopodioides, Schk. . 2 214
cryptocarpa, Meyer, 2 219 - lanuginosa, Mx. 2 223
curta, Good. . . 2 214 latifolia, Schk. 2 226
debilis, Mx. 2 216 laxa, Dewey, 2 224
Deweyana, Schw. 2 218 laxiflora, Lam. 2 226
dioica, L. 2 208 ' leiocarpa, Meyer, ■ 2 208
digitalis, Schw. 2 217 lenticularis, Mx. 2 219
digitalis, Willd. '. . 2 226 ' leporina, L. . . 2 214
disperma, Dewey, 2 211 Liddoni, Boott, (Tab. CCXV.) 2 214
Douglasiij Boott. (TaS. CCXIY.) 2 213 limosa, L. 2 224