April At 7 A.M. At Noon. At 3 P.M.
Position Position Position
1821 Neeodfle Ther. - Winds and Weather. Needle Ther. Winds and Weather Needle Ther. Winds and Weather
April 15 348 00 0 -24 ENE. frcelseha rbreezes, 348 8 -15 ENE. frecslhe abrreezes, 348 18 - l l Moderate, clear
16 347 40 -14 Calm, clear 348 15 - 5 EbS. clilgeahrt airs, 348 25 - 5 EbS.c lliegahrt airs,
17 348 20 -15 ENE. frsensohw breezes, 348 38 - 3 stronEga bstr,eezes 348 45 - 4 East, stcrloonugd ybreezes,
18 348 33 - 5 EbSv. elirgyh tc lbearerezes, 348 35 +11 East, ligsnhot wbreezes, 348 45 + 9 East, mdodart.k breezes,
19 348 33 +18 Calm, snow 348 35 +21 Calm, snow 348 43 + 4 ENE. licglheat rbreezes,
20 348 15 - 1 Eastv, leirgyh ct lberaerezes, 348 00 + 7 SbE.v leigryh tc lberaerezes, 348 10 + 9 SbE.v leirgyh .tc bleraerezes,
21 349 15 +15 Calm, foggy 348 55 +38 SbW. licglheat rbreezes, 348 52 +28 SWbmS.o ltitglehdt sbkreyezes,
22 348 40 +28 SSW. lisgnhotw breezes, 348 35 +43 South, lsingohwt breezes, 348 40 +27 ■ ’ WNW.smnoowderate,
23 347 40 W : 2 ENEc.l omuoddyerate, 348 5 + 3 NE.c lmouoddeyrate, 348 18 + 5 N\ \Er . 'mcloeadrerate
24 349 26 zero NEf.l eleigchy tc lboruedeszes, 349 26 +29 Easustm, mligehrt c bloruedezses, 349 26 +22 EbN‘ . fcrleosuhd byreezes,
25 349 20 +16 Eassutm, lmigehrt c bloruedezses, 349 20 +31 EfNleEec. ym coloduedraste, 349 20 +30 ENE. clilgouhdt ybreezes,
26 349 20 +15 East f. rceloshu dbyreezes, 348 42 +27 East, fcrleosuhd byreezes, 348 50 +20 East, stcrloonugd ybreezes,
27 348 23 +18 East, frsensohw breezes, 348 45 +27 East, mcloeadrerate b. 348 43 +27 NE. cliloguhdtl ebsresezes,
28 348 33 +15 Eastd, alrigkh, ts nborweezes, 348 33 +31 NEbdEa. rlkig chlot ufrdesezes, 348 43 +27 NEbdEa. rlkig chlot ubdresezes,
29 348 33 +15 ENE. msnoodwerate b. 348 45 +25 NNsEm.a mll osdheorwate, 348 46 +26 NE. constant snow
30 348 46 +18 348 53 +32 cloudless 348 52
Mayl 346 55 +24 ScSirWro. slitgrahttu asirs, 347 20 +14 SE. stcrloonugd bedreezes, 348 00 +40 SE. strong gales
2 348 15 +45 daCrkal mclo, uds 348 22 +46 WSW. fsrneoshw breezes 348 22 +40 WSWm. ofrrees chl ebarreezes,
3 348 18 +24 Wsetsrte,a lkigehd t cblorueedzses, 348 22 +36 SEblEig. hmt ocldoeurdaste b. 348 26 -42 SEbS. licglehat rbreezes,
4 348 30 +38 E' tShEic.k l igwheta tahiresr, 348 30 +49 ESE. l'icglohutd byreezes, 348 30 +35 W— SWhe.a vstyr;o cnlogu bdrseezes,
5 348 35 +28 .very clear " 348 40 +42 very clear 348 40 +46
6 347 26 SEbS.c mleoadrerate, 34a7t 480
+35 SWv.e rliyg hclte aairrs, 347 50 +45 Calm, clear 348 25 +42
7 348 12 +34 ENE. lidgahrtk breezes, 348 18 +41 EbdNar. km coloduerdaste, 348 20 +39
8 348 15 +30 ESEd. alirgkh tc loburdeeszes, 348 25 +36 NE. licglhotu dbyreezes, 348 25 +34 NEbfNlee. cliyg chlto ubrdesezes,
9 348 20 +18 ESE. mcloedaerrate b.
At 5 P.M. At 9 P.M. A u r o r a At Midnight. A u r o r a
Position
v isib le W in d s
T h er.
a n d W e a th e r .
Needle
P o sitio n
o f
N e e d le T h er. 1
W in d *
a n d W e a th e r . o r n o t o f
N e e d le T h e r .
W in d s
a n d W e a th e r .
348 33 -14 East, mcloedaerrate b. 348 42 -24 East, mcloedarerate b. not 348 45 -32 SSW. licglehatr breezes, visible
348 28 - 6 EbS. licglheta brreezes,
348 30 - 4 East, vsterroyn cgo bldreezes, -13 stronNgo rbtrhe,ezes " ' ,
346 46 + 7 ENE. msnoodwerate b. 9^0 ^0 | NE. lciglehatr airs, Calm, clear
348 46 + ENE. licglehatr breezes, 1 Calm, clear visible
2 NNcWlea.rlight ao 348 18 + ENE. breezes, 8 lciglehatr 348 35 +15 Calm cloudless visible 349 20 +20 Calm, cloudless visible
348 60 +22 Calm, clear 348 53 + 5 strNeabkWed. lciglohutd s not 348 53 + 7 lighSto burtehe, zes not
348 36 +20 NWdbenNs.e mclooduedrsate, 848 5 North, fcrleesahr breezes, NEbEcl. osutrdoyng b. not
348 22 8 NE. mcoledaerrate b. 43 22 EcNloEu. dmleosds esrkayte, 349 33 17 EbN- licglheat rb r■eezes, visible
349 30 +17 Eastc,l omuoddyerate, 349 30 + 6 Wdeasrt,k mcoloduerdast'e not 349 33 + 8 : . Northc,l omuoddyerate, not
349 20 +22 ENE. moderate 349 28 +13 ENdEa.r km coldoeurdaste, not 349 28 +i3 densEea cslto,uds not
348 45 +18 streakEeda sctl,ouds 348 50 +10 ENE. stcrloonugd ybreezes, not 348 50 +10 NE.d farreks hc lboruedeszes, not
348 40 +26 ENE. moderate b. + ENE. lciglohutd byreezes, not 349 30 + 6 ENE. hazy lighah^ty breezes, visible
9 348 46 +20 NEbdEa. rlkig chlto ubdresezes, +13 NbWc.l omuoddyerate, not +12 Northd,a frrkes chl oburdesezes,
348 43 +23 ENE. smnoowderate, 348 40 +12 ENE. snmoowd.erate, not 348 40 +12 NE. msnoodwerate, - visible
348 53 +26 ENEcl.o luigdhlets sairs, 348 55 + 6 ENcElo.u ldiglehsts airs, not 348 53 + 4 SE. lcilgehart airs, visible
348 40 +37 SE. mackerel sky 13048 P 5.M3. +29 SE. strcolonugd byreezes, not 348 53 +29 SE. strcolnogu dbyreezes, visible
348 26 +37 WbSc. lloiguhdtl ebsrseezes, 348 28 +30 ---------------— not 348 25 +25 WbS. cloudless sky not
348 25 +39 SEbE. cmleoadrerate b. 348 25 +32 ESE. mcleoadrerate b. not 348 28 +25 Eassto, mfree schlo burdesezes, visible
348 32
348 33
348 40
+46 South,c lleigahrt airs, 348 40 +32 South,c lliegahrt airs,~ not 348 46 +28 Wevsetr, yli cglheat rairs, visible
348 30 +43 SEbS. some clouds 348 26 +29 East, lciglohut dbyreezes, not 348 28 +29 EbS. small snow not
348 22 +36 EbS. lighhatz ybreezes, 348 26 +31 EbS. not 348 25 +31 EbS. lighhatz byr.eezes not
348 25 +34 WbS. licglehatr breezes, 348 26 +21 EbS. cmleoadrerate, not . 348 25 + 2 1 ENv. emryo dcleeraarte b- not